Net | VPAR | Pro | Players |
---|---|---|---|
58 | -14 | MARC LEISHMAN | Ken Hoffman, Brian Lang, Rob Morris |
59 | -13 | SCOTT BROWN | Michael Torrissi, Jr., Nick Copeland, Michael Penza |
59 | -13 | HUDSON SWAFFORD | Scott Cathcart, Thomas K. Sittema, Geoff Rogers |
59 | -13 | GRAYSON MURRAY | Jay Schechter, Matthew Swan, William Bell |
60 | -12 | ALEX NOREN | Brian Jupp, Roy Saunders, Ken Boehner |
61 | -11 | RORY MCILROY | Dave Hilfman, Bob Murphy, John Lovell |
61 | -11 | CHARLES HOWELL III | Lance Fair, Lothar Estein, James Abbee |
61 | -11 | SAM SAUNDERS | Chris Solomon, Michael Robichaud, Ben Roethlisberger |
61 | -11 | STEWART CINK | Neil Armit, Tom Knapp, Matthew Hegarty |
62 | -10 | KEVIN CHAPPELL | Jeff Miele, Ben Jankowski, David Borstein |
62 | -10 | LOUIS OOSTHUIZEN | AJ Pierzynski, Kendall Rountree, Chuck Fagan |
62 | -10 | TOMMY FLEETWOOD | Andrew Macaulay, Cori Britt, Scott Seymour |
62 | -10 | ZACH JOHNSON | Harry Stadelmayer, Mark Simmons, Dwight Saathoff |
62 | -10 | JAMES HAHN | Charles Woodson, Brad Hanson, Ed Glassman |
62 | -10 | PADRAIG HARRINGTON | Pat Leahy, Scott Hinshaw, George Zilvetti |
62 | -10 | SUNG KANG | Tom Williams, Chase Bigham, Philip Sutton |
63 | -9 | ADAM SCOTT | Victor Nordenson, Ken Gavrity, Greg Ulrich |
63 | -9 | JUSTIN ROSE | Roger Kidwell, Chris Reid, Jeff Deline |
63 | -9 | PATRICK REED | Eddy Lui, Nicholas Mahrt, Charlie Cho |
63 | -9 | HENRIK STENSON | Reinaldo Piscopo, Justin Melnick, Fabio Passos |
63 | -9 | BRIAN HARMAN | Geoff Thrower, Dave Stricker, Jonathan Mertz |
63 | -9 | LUKE LIST | Mark Marsh, Erick Hawkins, Bernadette Spong |
63 | -9 | SI WOO KIM | Brian Fitzgerald, Mike Keotahlian, Jonathan Lee |
63 | -9 | SEAN O’HAIR | Kevin Steele, Joe Felkner, Darryl Wills |
64 | -8 | TIGER WOODS | Garry Lyons, Jason Gaughan, Paul Tobin |
64 | -8 | GRAEME MCDOWELL | Anthony Jabbour, George Vasic, Warren Street |
64 | -8 | BILLY HORSCHEL | James Jakes, Joe Ouaknine, Youssef Lahlou |
64 | -8 | CHARLEY HOFFMAN | Bruce Turpin, Tom Wiedemann, Blaine Byers |
64 | -8 | JAMIE LOVEMARK | Seth Peterson, Michael Paiva, Adam Jones |
64 | -8 | BUD CAULEY | Gord Dickie, Tim Montgomery, Evan Bruno |
64 | -8 | KEEGAN BRADLEY | Bob Florio, Joe Massicotte, Drew Florio |
64 | -8 | IAN POULTER | Scott Elliott, Rob Soares, Tyler Owen |
64 | -8 | RYAN MOORE | Matt Corey, Brandon Sowell, John Donnelly |
64 | -8 | EMILIANO GRILLO | Taylor Arizpe, R.J. Wood, Dave Tolliver |
65 | -7 | CHARL SCHWARTZEL | Andy Pyper, Jason Sheffield, Cabot Williams |
65 | -7 | OLLIE SCHNIEDERJANS | Bill Deakins, Brandon Solberg, Nathan Williams |
65 | -7 | ROBERT STREB | Barry Barnard, Larry Carbone, Frank Segrave |
66 | -6 | FRANCESCO MOLINARI | Michael Fasano, Ian Hart, James Joslin |
66 | -6 | LUCAS GLOVER | Frank DeMarinis, Lucy Buetti, Ryan Millsap |
66 | -6 | CAMERON SMITH | Katsumi Kusaka, Masao Tsuchihashi, Kazuo Shibano |
66 | -6 | JASON DAY | Steve Chase, Jeff Julien, Dean Saunders |
67 | -5 | KEVIN TWAY | Todd Zigrossi, Waleed Al-Atraqchi, Bob Sullivan |
67 | -5 | KEVIN KISNER | Carter Hindes, Zach Straub, Kody Key |
67 | -5 | MAC HUGHES | Tim Wakefield, Robert Eddy, Michael Madden |
67 | -5 | DAVIS LOVE III | David Strong, Charles Heard, Sandy Shugart |
67 | -5 | BRANDT SNEDEKER | Emmanuel Bruno, Buck McGowan, Buck McGugan |
67 | -5 | KYLE STANLEY | Robert Magonigal, Jordan Boone, Mark Ciccarello |
68 | -4 | HIDEKI MATSUYAMA | Nobuhisa Makino, Masaki Ishiguro, Takashi Kojima |
68 | -4 | BRYSON DECHAMBEAU | Fritz Schindelbeck, Bill Jose, Larry White |
69 | -3 | RICKIE FOWLER | Dave Galvan, Raja Rajamannar, Jonathan Zweig |
69 | -3 | MARTIN LAIRD | Joe Rassett, Jeff Barrett, Rusty Mercer |
70 | -2 | ANIRBAN LAHIRI | John Starks, Bob Glowasky, Jon Durrant |
A space in one of our Pro-Am tournaments gives you a chance to play with a PGA TOUR pro. Packages for participants include a draw/cocktail party, awards celebration, exclusive gift package, etc.